Member StatesM
CEN-SAD comprises 25 African states around the Sahara and Sahel.
List of states
| Member state | Abbreviation | Independence | Membership year | |
|---|---|---|---|---|
| 1 | Burkina Faso | Burkina Faso | August 5, 1960 | 1998 |
| 2 | State of Eritrea | Eritrea | May 24, 1993 | 1999 |
| 3 | State of Libya | Libya | December 24, 1951 | 1998 |
| 4 | Union of Comoros | Comoros | July 6, 1975 | 2007 |
| 5 | The Gambia | Gambia | February 18, 1965 | 2000 |
| 6 | The Arab Republic of Egypt | Egypt | February 28, 1922 | 2001 |
| 7 | The Republic of Ivory Coast | Ivory Coast | August 7, 1960 | 2004 |
| 8 | The Republic of Djibouti | Djibouti | June 27, 1977 | 2000 |
| 9 | The Republic of Guinea | Guinea | October 2, 1958 | 2007 |
| 10 | The Republic of Guinea Bissau | Guinea Bissau | September 20, 1974 | 2004 |
| 11 | The Republic of Sierra Leone | Sierra Leone | April 27, 1961 | 2005 |
| 12 | The Republic of Benin | Benin | August 1, 1960 | 2002 |
| 13 | The Central African Republic | Central African Republic | August 13, 1960 | 1999 |
| 14 | The Republic of Ghana | Ghana | March 6, 1957 | 2005 |
| 15 | The Republic of Mali | Mali | September 22, 1960 | 1998 |
| 16 | The Republic of Niger | Niger | August 3, 1960 | 1998 |
| 17 | The Republic of Senegal | Senegal | August 20, 1960 | 2000 |
| 18 | The Republic of Sudan | Sudan | January 1, 1956 | 1998 |
| 19 | The Republic of Chad | Chad | August 11, 1960 | 1998 |
| 20 | The Federal Republic of Somalia | Somalia | July 1, 1960 | 2001 |
| 21 | Federal Republic of Nigeria | Nigeria | October 1, 1960 | 2001 |
| 22 | The Islamic Republic of Mauritania | Mauritania | November 28, 1960 | 2007 |
| 23 | The Togolese Republic | Togo | April 27, 1960 | 2002 |
| 24 | The Republic of Tunisia | Tunisia | March 20, 1956 | 2001 |
| 25 | The Kingdom of Morocco | Morocco | March 2, 1956 | 2001 |
